Prices and availability
Sleeps 3. One double bedroom and one single bedroom, sitting room, separate dining room, kitchen and bathroom. Gas central heating, electricity, bed linen and towels included. On-street car parking. Sorry, no pets. Changeover day - Friday. The cottage is available from 2.00 p.m. and to be vacated at 10.00 a.m please.
Rental Rates
| Month | Week | Price | Week | Price | Week | Price | Week | Price | Week | Price |
|---|---|---|---|---|---|---|---|---|---|---|
| March | 30/3 | £320 | ||||||||
| April | 6/4 | £320 | 13/4 | £250 | 20/4 | £250 | 27/4 | £250 | ||
| May | 4/5 | £320 | 11/5 | £250 | 18/5 | £250 | 25/5 | £300 | ||
| June | 1/6 | £403 | 8/6 | £350 | 15/6 | £350 | 22/6 | £350 | 29/6 | £370 |
| July | 6/7 | £445 | 13/7 | £465 | 20/7 | £490 | 27/7 | £490 | ||
| August | 3/8 | £490 | 10/8 | £490 | 17/8 | £490 | 24/8 | £490 | 31/8 | £300 |
| September | 7/9 | £300 | 14/9 | £300 | 21/9 | £250 | 28/9 | £250 | ||
| October | 5/10 | £230 | 12/10 | £230 | 19/10 | £300 | 26/10 | £230 |
